


| Stat | Lv.1 | Lv.10 | Lv.20 | Lv.30 | Lv.40 | Lv.50 | Lv.60 |
|---|---|---|---|---|---|---|---|
| HP | 603 | 1,339 | 2,572 | 3,804 | 5,036 | 6,269 | 7,500 |
| ATK | 95 | 143 | 232 | 345 | 433 | 545 | 658 |
| DEF | 49 | 109 | 210 | 310 | 410 | 511 | 612 |
| Impact | 118 | 118 | 118 | 118 | 118 | 118 | 118 |
| CRIT Rate | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| CRIT DMG | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
| PEN Ratio | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Anomaly Mastery | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| Energy Regen | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
Highlighted stat (Impact) increases at promotions.