


| Stat | Lv.1 | Lv.10 | Lv.20 | Lv.30 | Lv.40 | Lv.50 | Lv.60 |
|---|---|---|---|---|---|---|---|
| HP | 580 | 1,288 | 2,474 | 3,661 | 4,846 | 6,032 | 7,219 |
| ATK | 114 | 174 | 283 | 416 | 525 | 658 | 791 |
| DEF | 50 | 111 | 213 | 315 | 417 | 519 | 622 |
| Impact | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| CRIT Rate | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| CRIT DMG | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
| PEN Ratio | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Anomaly Mastery | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Energy Regen | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
Highlighted stat (CRIT Rate) increases at promotions.