


| Stat | Lv.1 | Lv.10 | Lv.20 | Lv.30 | Lv.40 | Lv.50 | Lv.60 |
|---|---|---|---|---|---|---|---|
| HP | 561 | 1,246 | 2,392 | 3,538 | 4,684 | 5,830 | 6,976 |
| ATK | 116 | 178 | 288 | 425 | 535 | 671 | 807 |
| DEF | 49 | 108 | 207 | 307 | 405 | 504 | 604 |
| Impact | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| CRIT Rate | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| CRIT DMG | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
| PEN Ratio | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Anomaly Mastery | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| Energy Regen | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
Highlighted stat (CRIT Rate) increases at promotions.