


| Hit | Lv.12 | Damage |
|---|---|---|
| 1st-Hit DMG Multiplier | 78.8% | 628 |
| 2nd-Hit DMG Multiplier | 96.4% | 768 |
| 3rd-Hit DMG Multiplier | 111.4% | 888 |
| Follow-Up 1st-Hit DMG Multiplier | 173.8% | 1,385 |
| Follow-Up 2nd-Hit DMG Multiplier | 96.1% | 766 |
| Follow-Up 3rd-Hit DMG Multiplier | 116.4% | 928 |
| Follow-Up 4th-Hit DMG Multiplier | 65.8% | 524 |
| Follow-Up 5th-Hit DMG Multiplier | 178.1% | 1,419 |
| 4th-Hit DMG Multiplier | 158.1% | 1,260 |
| 5th-Hit Startup DMG Multiplier | 327.5% | 2,610 |
| 5th-Hit Combo DMG Multiplier | 246.1% | 1,961 |
| 5th-Hit Finisher DMG Multiplier | 210.2% | 1,675 |
| 5th-Hit Startup DMG Multiplier (Morale Burst) | 355.4% | 2,833 |
| 5th-Hit Combo DMG Multiplier (Morale Burst) | 729.5% | 5,814 |
| 5th-Hit Finisher DMG Multiplier (Morale Burst) | 239.6% | 1,910 |
| 5th-Hit Powerful Finisher DMG Multiplier (Morale Burst) | 871% | 6,942 |
| 1st-Hit Daze Multiplier(Daze) | 29.5% | 235 |
| 2nd-Hit Daze Multiplier(Daze) | 49.4% | 394 |
| 3rd-Hit Daze Multiplier(Daze) | 70.9% | 565 |
| Follow-Up 1st-Hit Daze Multiplier(Daze) | 91.3% | 728 |
| Follow-Up 2nd-Hit Daze Multiplier(Daze) | 50.8% | 405 |
| Follow-Up 3rd-Hit Daze Multiplier(Daze) | 61.3% | 489 |
| Follow-Up 4th-Hit Daze Multiplier(Daze) | 34.9% | 278 |
| Follow-Up 5th-Hit Daze Multiplier(Daze) | 93.8% | 748 |
| 4th-Hit Daze Multiplier(Daze) | 114.6% | 913 |
| 5th-Hit Startup Daze Multiplier(Daze) | 194.4% | 1,549 |
| 5th-Hit Combo Daze Multiplier(Daze) | 122% | 972 |
| 5th-Hit Finisher Daze Multiplier(Daze) | 120.2% | 958 |
| 5th-Hit Startup Daze Multiplier (Morale Burst)(Daze) | 204.5% | 1,630 |
| 5th-Hit Combo Daze Multiplier (Morale Burst)(Daze) | 128.4% | 1,023 |
| 5th-Hit Finisher Daze Multiplier (Morale Burst)(Daze) | 138.3% | 1,102 |
| 5th-Hit Powerful Finisher Daze Multiplier (Morale Burst)(Daze) | 199.5% | 1,590 |
| Total DMG | 32,311 | |
Raw skill damage (multiplier × ATK) before CRIT, DMG% bonuses, and enemy DEF/resistance. Defaults to base Lv.60 ATK — enter your in-game ATK for your actual numbers.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| 1st-Hit DMG Multiplier | 39.2% | 78.8% | 93.2% |
| 2nd-Hit DMG Multiplier | 48% | 96.4% | 114% |
| 3rd-Hit DMG Multiplier | 55.3% | 111.4% | 131.8% |
| Follow-Up 1st-Hit DMG Multiplier | 86.9% | 173.8% | 205.4% |
| Follow-Up 2nd-Hit DMG Multiplier | 47.7% | 96.1% | 113.7% |
| Follow-Up 3rd-Hit DMG Multiplier | 58.1% | 116.4% | 137.6% |
| Follow-Up 4th-Hit DMG Multiplier | 32.8% | 65.8% | 77.8% |
| Follow-Up 5th-Hit DMG Multiplier | 89% | 178.1% | 210.5% |
| 4th-Hit DMG Multiplier | 78.9% | 158.1% | 186.9% |
| 5th-Hit Startup DMG Multiplier | 163.6% | 327.5% | 387.1% |
| 5th-Hit Combo DMG Multiplier | 122.9% | 246.1% | 290.9% |
| 5th-Hit Finisher DMG Multiplier | 104.6% | 210.2% | 248.6% |
| 5th-Hit Startup DMG Multiplier (Morale Burst) | 177.2% | 355.4% | 420.2% |
| 5th-Hit Combo DMG Multiplier (Morale Burst) | 364.3% | 729.5% | 862.3% |
| 5th-Hit Finisher DMG Multiplier (Morale Burst) | 119.7% | 239.6% | 283.2% |
| 5th-Hit Powerful Finisher DMG Multiplier (Morale Burst) | 435.4% | 871% | 1029.4% |
| 1st-Hit Daze Multiplier | 19.6% | 29.5% | 33.1% |
| 2nd-Hit Daze Multiplier | 32.9% | 49.4% | 55.4% |
| 3rd-Hit Daze Multiplier | 46.7% | 70.9% | 79.7% |
| Follow-Up 1st-Hit Daze Multiplier | 60.5% | 91.3% | 102.5% |
| Follow-Up 2nd-Hit Daze Multiplier | 33.2% | 50.8% | 57.2% |
| Follow-Up 3rd-Hit Daze Multiplier | 40.4% | 61.3% | 68.9% |
| Follow-Up 4th-Hit Daze Multiplier | 22.8% | 34.9% | 39.3% |
| Follow-Up 5th-Hit Daze Multiplier | 61.9% | 93.8% | 105.4% |
| 4th-Hit Daze Multiplier | 76.1% | 114.6% | 128.6% |
| 5th-Hit Startup Daze Multiplier | 129.5% | 194.4% | 218% |
| 5th-Hit Combo Daze Multiplier | 81.3% | 122% | 136.8% |
| 5th-Hit Finisher Daze Multiplier | 79.5% | 120.2% | 135% |
| 5th-Hit Startup Daze Multiplier (Morale Burst) | 136.3% | 204.5% | 229.3% |
| 5th-Hit Combo Daze Multiplier (Morale Burst) | 85.5% | 128.4% | 144% |
| 5th-Hit Finisher Daze Multiplier (Morale Burst) | 92.1% | 138.3% | 155.1% |
| 5th-Hit Powerful Finisher Daze Multiplier (Morale Burst) | 132.4% | 199.5% | 223.9% |
Press Dodge Attack to activate: A quick dash dodge. Character is invulnerable while using this skill. Press Dodge Attack while the character is attacking to activate: Perform a quick shuffle dodge in the direction of the Joystick. This skill will not interrupt the combo count for Basic Attacks. Character is invulnerable while using this skill.
Press Basic Attack during a dodge to activate: Rapidly strikes enemies in front, dealing Physical DMG.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 89.9% | 180.1% | 212.9% |
| Daze Multiplier | 45% | 68.1% | 76.5% |
Press Basic Attack during a Perfect Dodge to activate: Strike enemies in front, dealing Fire DMG. Character is invulnerable while using this skill. After using the skill, press or hold Basic Attack to immediately follow up with the 5th hit of the Basic Attack.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 186.3% | 373.3% | 441.3% |
| Daze Multiplier | 168.7% | 253.4% | 284.2% |
Press Special to activate: Strikes enemies in front with an uppercut, dealing Fire DMG. Anti-Interrupt level is increased while using this skill. Press Special during a shuffle dodge to activate: Strike forward with a series of punches, dealing Fire DMG. This skill will not interrupt the combo count for Basic Attacks. Anti-Interrupt level is increased while using this skill.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 36.3% | 72.6% | 85.8% |
| Daze Multiplier | 36.3% | 55% | 61.8% |
With enough Energy, press Special Attack to activate: Strikes enemies in front with a powerful uppercut, leaping into the air and dealing massive Fire DMG. During the move, press Special Attack again to spend additional Energy to perform a powerful follow-up attack, dealing massive Fire DMG. Character is invulnerable while using this skill After using the move, press or hold Basic Attack to transition to the 4th hit of the Basic Attack. During the shuffle dodge, with enough Energy, press Special Attack to activate: Perform a powerful combo punch forward, dealing massive Fire DMG. Using this skill will not break the combo count for Basic Attacks. Character is invulnerable while using this skill. After the attack, press or hold Basic Attack to immediately transition into the 5th hit of the Basic Attack.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 486.3% | 973.6% | 1150.8% |
| Follow-Up DMG Multiplier | 292.7% | 586.4% | 693.2% |
| Daze Multiplier | 403.5% | 605.9% | 679.5% |
| Follow-Up Daze Multiplier | 247.7% | 372% | 417.2% |
| Activation Energy Cost | 40 | 40 | 40 |
| Follow-Up Energy Cost | 20 | 20 | 20 |
When a Chain Attack is triggered, select the character to activate: Unleashes a powerful strike at enemies in front in a small area, dealing massive Fire DMG. Character is invulnerable while using this skill.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 712.1% | 1424.9% | 1684.1% |
| Daze Multiplier | 273.2% | 410.7% | 460.7% |
When Decibel Rating is at Maximum, press Ultimate to activate: Unleashes a powerful strike in a large area around, dealing massive Fire DMG. Character is invulnerable while using this skill.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 1508% | 3016.1% | 3564.5% |
| Daze Multiplier | 947.4% | 1421.5% | 1593.9% |
When the active character is launched, press Assist Attack to activate: Strike enemies in front, dealing Fire DMG. Character is invulnerable while using this skill. After using the skill, press or hold Basic Attack to immediately follow up with the 5th hit of the Basic Attack.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 69.7% | 140.1% | 165.7% |
| Daze Multiplier | 69.7% | 104.9% | 117.7% |
When the on-field character is about to be attacked, press Assist Attack to activate: Parries the enemy's attack, dealing massive Daze. Character is invulnerable while using this skill.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| Light Defensive Daze Multiplier | 271.3% | 407.7% | 457.3% |
| Heavy Defensive Daze Multiplier | 342.8% | 514.4% | 576.8% |
| Chain Defensive Daze Multiplier | 166.8% | 250.4% | 280.8% |
Press Basic Attack after a Defensive Assist to activate: Strike enemies in front, dealing Fire DMG. Character is invulnerable while using this skill. After using this skill, press or hold Basic Attack to immediately follow up with the 5th hit of the Basic Attack.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 219.8% | 439.8% | 519.8% |
| Daze Multiplier | 182.3% | 273.6% | 306.8% |
Among the debuffs imposed by Core Passive: Accelerant, the Collapse effect increases Stun duration by 5s, while further reducing Ice RES and Fire RES by 10%. The more powerful Finishing Move that follows when Lighter's Morale is completely exhausted during a startup light punch or jab combo deals 30% increased DMG.
When applying Collapse via Core Passive: Accelerant to enemies, the target's Stun DMG Multiplier increases by 25%. The increase to Ice DMG and Fire DMG provided by Elation from Additional Ability: Fighting Spirit increases to 120% of the original.
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2
When Lighter is off-field, the Energy Regen for the on-field character is increased by 10%. Upon entering the Morale Burst state, Lighter restores 4 Energy for off-field characters. This effect can trigger once every 18s.
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2