


| Hit | Lv.12 | Damage |
|---|---|---|
| 1st-Hit DMG Multiplier | 82.7% | 627 |
| 2nd-Hit DMG Multiplier | 56.4% | 428 |
| 3rd-Hit DMG Multiplier | 167.1% | 1,267 |
| 4th-Hit DMG Multiplier | 160.4% | 1,216 |
| Whim DMG Multiplier | 346.7% | 2,628 |
| Harmony DMG Multiplier | 825% | 6,254 |
| Aftershock DMG Multiplier | 1100% | 8,338 |
| 1st-Hit Daze Multiplier(Daze) | 100.2% | 760 |
| 2nd-Hit Daze Multiplier(Daze) | 55.4% | 420 |
| 3rd-Hit Daze Multiplier(Daze) | 161.6% | 1,225 |
| 4th-Hit Daze Multiplier(Daze) | 168% | 1,273 |
| Whim Daze Multiplier(Daze) | 312.1% | 2,366 |
| Harmony Daze Multiplier(Daze) | 312.1% | 2,366 |
| Aftershock Daze Multiplier(Daze) | 0% | 0 |
| Total DMG | 20,758 | |
Raw skill damage (multiplier × ATK) before CRIT, DMG% bonuses, and enemy DEF/resistance. Defaults to base Lv.60 ATK — enter your in-game ATK for your actual numbers.
Press Basic Attack to activate: Perform up to five forward strikes, dealing Ether DMG. The fifth attack is a Whim, conjuring an Ethereal figure that inflicts Ether DMG on enemies in a circular area ahead. When in combat and not in the Dream state, Lucia gains 40 Dream Points upon using this Whim.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| 1st-Hit DMG Multiplier | 40.9% | 82.7% | 97.9% |
| 2nd-Hit DMG Multiplier | 27.8% | 56.4% | 66.8% |
| 3rd-Hit DMG Multiplier | 83.5% | 167.1% | 197.5% |
| 4th-Hit DMG Multiplier | 80.1% | 160.4% | 189.6% |
| Whim DMG Multiplier | 172.9% | 346.7% | 409.9% |
| Harmony DMG Multiplier | 412.5% | 825% | 975% |
| Aftershock DMG Multiplier | 550% | 1100% | 1300% |
| 1st-Hit Daze Multiplier | 66.1% | 100.2% | 112.6% |
| 2nd-Hit Daze Multiplier | 36.7% | 55.4% | 62.2% |
| 3rd-Hit Daze Multiplier | 107.7% | 161.6% | 181.2% |
| 4th-Hit Daze Multiplier | 111.9% | 168% | 188.4% |
| Whim Daze Multiplier | 207.6% | 312.1% | 350.1% |
| Harmony Daze Multiplier | 207.6% | 312.1% | 350.1% |
| Aftershock Daze Multiplier | 0% | 0% | 0% |
Press Dodge Attack to activate: A quick dash dodge. Character is invulnerable while using this skill.
Press Basic Attack during a dodge to activate: Deliver a quick strike forward, dealing Ether DMG.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 86.3% | 173.2% | 204.8% |
| Daze Multiplier | 43.2% | 65.2% | 73.2% |
Press Basic Attack during a Perfect Dodge to activate: This Dodge Counter is a Whim. When activated, summons an Ethereal figure that delivers a downward attack in a circular area ahead, dealing Ether DMG. If not in the Dream state, Lucia gains 20 Dream Points upon using this Whim. This effect can trigger once every 5s. Character is invulnerable while using this skill.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| Whim DMG Multiplier | 248.3% | 496.9% | 587.3% |
| Harmony DMG Multiplier | 385.8% | 771.9% | 912.3% |
| Whim Daze Multiplier | 216.4% | 325.3% | 364.9% |
| Harmony Daze Multiplier | 216.4% | 325.3% | 364.9% |
Press Special to activate: This Special Attack is a Whim. When activated, it recreates an Ethereal figure that slashes forward in a line, dealing Ether DMG. When in combat and not in the Dream state, Lucia gains 20 Dream Points upon using this Whim. This effect can trigger once every 5s.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| Whim DMG Multiplier | 45.9% | 92.1% | 108.9% |
| Harmony DMG Multiplier | 183.4% | 367.1% | 433.9% |
| Aftershock DMG Multiplier | 550% | 1100% | 1300% |
| Whim Daze Multiplier | 45.9% | 69% | 77.4% |
| Harmony Daze Multiplier | 45.9% | 69% | 77.4% |
| Aftershock Daze Multiplier | 0% | 0% | 0% |
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 638.1% | 1277.2% | 1509.6% |
| Daze Multiplier | 441.9% | 663% | 743.4% |
| Energy Cost | 60 | 60 | 60 |
| Max Additional Sheer Force Increase | 636.00 | 900.00 | 996.00 |
| Harmony Additional DMG Multiplier | 37.00% | 70.00% | 82.00% |
When a Chain Attack is triggered, select the character to activate: This Chain Attack is a Harmony. When activated, it summons an Ethereal figure that pulls in enemies in a circular area ahead and deals Ether DMG. If not in the Dream state, Lucia gains 40 Dream Points upon using this Harmony. Character is invulnerable while using this skill.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 616.7% | 1233.8% | 1458.2% |
| Daze Multiplier | 177.8% | 266.9% | 299.3% |
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| Charge Single-Hit DMG Multiplier | 93% | 186.5% | 220.5% |
| Ultimate DMG Multiplier | 1902.7% | 3805.7% | 4497.7% |
| Charge Single-Hit Daze Multiplier | 71.5% | 107.8% | 121% |
| Ultimate Daze Multiplier | 194.4% | 292.3% | 327.9% |
| Percent HP Recovered Per Second | 1.05% | 1.60% | 1.80% |
When another character in your squad is a Rupture or Stun character: When applying Darkbreaker, additionally applies a 30% CRIT DMG increase effect.
When the active character is launched, press Assist Attack to activate: This Quick Assist is a Whim. When activated, it summons an Ethereal figure that delivers a downward attack in a circular area ahead, dealing Ether DMG. If not in the Dream state, Lucia gains 20 Dream Points upon using this Whim. This effect can trigger once every 5s. Character is invulnerable while using this skill.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| Whim DMG Multiplier | 106.4% | 213.1% | 251.9% |
| Harmony DMG Multiplier | 243.9% | 488.1% | 576.9% |
| Aftershock DMG Multiplier | 550% | 1100% | 1300% |
| Whim Daze Multiplier | 53.2% | 80.7% | 90.7% |
| Harmony Daze Multiplier | 53.2% | 80.7% | 90.7% |
| Aftershock Daze Multiplier | 0% | 0% | 0% |
When the on-field character is about to be attacked, press Assist Attack to activate: Parries the enemy's attack, dealing massive Daze. Character is invulnerable while using this skill.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| Light Defensive Daze Multiplier | 271.3% | 407.7% | 457.3% |
| Heavy Defensive Daze Multiplier | 342.8% | 514.4% | 576.8% |
| Chain Defensive Daze Multiplier | 166.8% | 250.4% | 280.8% |
Press Basic Attack after a Defensive Assist to activate: This Assist Follow-Up is a Harmony. When activated, it summons an Ethereal figure that delivers a downward attack in a circular area ahead, dealing Ether DMG. If not in the Dream state, Lucia gains 40 Dream Points upon using this Harmony. Character is invulnerable while using this skill.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 327.7% | 655.5% | 774.7% |
| Daze Multiplier | 282.4% | 424.3% | 475.9% |
When Dreamer's Nursery Rhyme deals additional DMG, ignore 18% of enemy All-Attribute RES and have 5% increased Decibel Generation Rate. Each time Lucia performs a skill upgrade, she gains 1 stack of Echo, stacking up to 4 times. When Dreamer's Nursery Rhyme ends, if Lucia has any Echo stacks, 1 stack is consumed to reapply Dreamer's Nursery Rhyme to all squad members.
While Lucia is inside Ether Veil: Wellspring, Harmony deals 15% more DMG. Agents in the Darkbreaker state gain an additional 15% Sheer DMG increase while in Ether Veil: Wellspring.
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2
When Ether Veil is activated or extended on the field, Lucia grants all squad members 100 Decibels. This effect can trigger once every 15s.
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2
When Lucia is inside any Ether Veil, her ATK increases by 2% of her initial Max HP, and Harmony always triggers a CRIT with Harmony CRIT DMG increased by 30%.