


"I'm happy as long as I can always eat my fill ~"
| Stat | Lv.1 | Lv.10 | Lv.20 | Lv.30 | Lv.40 | Lv.50 | Lv.60 |
|---|---|---|---|---|---|---|---|
| HP | 645 | 1,433 | 2,751 | 4,070 | 5,389 | 6,708 | 8,025 |
| ATK | 96 | 145 | 234 | 348 | 438 | 551 | 665 |
| DEF | 48 | 106 | 204 | 303 | 401 | 499 | 597 |
| Impact | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| CRIT Rate | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| CRIT DMG | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
| PEN Ratio | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Anomaly Mastery | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| Energy Regen | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
Highlighted stat (PEN Ratio) increases at promotions.