


| Stat | Lv.1 | Lv.10 | Lv.20 | Lv.30 | Lv.40 | Lv.50 | Lv.60 |
|---|---|---|---|---|---|---|---|
| HP | 555 | 1,233 | 2,367 | 3,502 | 4,637 | 5,771 | 6,907 |
| ATK | 113 | 173 | 280 | 414 | 521 | 654 | 787 |
| DEF | 49 | 108 | 207 | 307 | 407 | 507 | 606 |
| Impact | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
| CRIT Rate | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| CRIT DMG | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
| PEN Ratio | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Anomaly Mastery | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Energy Regen | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
Highlighted stat (CRIT Rate) increases at promotions.