


"A wise choice! But I should warn you, my services don't come cheap!"
| Hit | Lv.12 | Damage |
|---|---|---|
| 1st-Hit DMG Multiplier | 78.518% | 510 |
| 2nd-Hit DMG Multiplier | 71.618% | 465 |
| 3rd-Hit DMG Multiplier | 248.618% | 1,614 |
| 1st-Hit Daze Multiplier(Daze) | 29.41% | 191 |
| 2nd-Hit Daze Multiplier(Daze) | 44.41% | 288 |
| 3rd-Hit Daze Multiplier(Daze) | 157.11% | 1,020 |
| Total DMG | 2,589 | |
Raw skill damage (multiplier × ATK) before CRIT, DMG% bonuses, and enemy DEF/resistance. Defaults to base Lv.60 ATK — enter your in-game ATK for your actual numbers.
Press Basic Attack to activate: Unleashes up to 3 strikes, dealing Physical DMG.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| 1st-Hit DMG Multiplier | 38.9% + 9.0%*3 | 78.5% + 18.2%*3 | 92.9% + 21.5%*3 |
| 2nd-Hit DMG Multiplier | 35.3% + 9.0%*4 | 71.6% + 18.1%*4 | 84.8% + 21.4%*4 |
| 3rd-Hit DMG Multiplier | 124.3% + 9.0%*20 | 248.6% + 18.0%*20 | 293.8% + 21.3%*20 |
| 1st-Hit Daze Multiplier | 19.5% + 7.0%*3 | 29.4% + 10.6%*3 | 33% + 12.0%*3 |
| 2nd-Hit Daze Multiplier | 29% + 7.0%*4 | 44.4% + 10.5%*4 | 50% + 11.8%*4 |
| 3rd-Hit Daze Multiplier | 104.3% + 6.9%*20 | 157.1% + 10.5%*20 | 176.3% + 11.7%*20 |
After using a Special Attack, EX Special Attack, Chain Attack, or Ultimate, Nicole can reload, and her Basic Attack and Dash Attack are enhanced, increasing the power of her bullets.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| 1st-Hit DMG Multiplier | 38.9% + 16.5%*3 | 78.5% + 33.0%*3 | 92.9% + 39.0%*3 |
| 2nd-Hit DMG Multiplier | 35.3% + 16.4%*4 | 71.6% + 33.0%*4 | 84.8% + 39.0%*4 |
| 3rd-Hit DMG Multiplier | 124.3% + 16.4%*20 | 248.6% + 33.0%*20 | 293.8% + 39.0%*20 |
| 1st-Hit Daze Multiplier | 19.5% + 7.0%*3 | 29.4% + 10.6%*3 | 33% + 12.0%*3 |
| 2nd-Hit Daze Multiplier | 29% + 7.0%*4 | 44.4% + 10.5%*4 | 50% + 11.8%*4 |
| 3rd-Hit Daze Multiplier | 104.3% + 6.9%*20 | 157.1% + 10.5%*20 | 176.3% + 11.7%*20 |
Press Dodge Attack to activate: A quick dash dodge. Character is invulnerable while using this skill. Drag the joystick to dodge, then hold Dodge Attack to reload while dodging, enhancing Basic Attacks and Dash Attacks up to 8 times.
When dragging the joystick during a dodge, press Basic AttackDashes in the target direction and strikes nearby enemies, dealingPhysical DMG. When not dragging the joystick during a dodge, press Basic AttackVaults backward and launches a ranged strike against enemies in front, dealingPhysical DMG. Automatically reloads after the attack to enhance her Basic Attack and Dash Attack, up to 8 times.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| Forward Dash DMG Multiplier | 41.2% + 9.0%*13 | 83% + 18.1%*13 | 98.2% + 21.4%*13 |
| Backward Vault DMG Multiplier | 60% | 120.5% | 142.5% |
| Forward Dash Daze Multiplier | 29% + 3.5%*13 | 44.4% + 5.2%*13 | 50% + 5.9%*13 |
| Backward Vault Daze Multiplier | 60% | 90.8% | 102% |
Press Basic Attack during a Perfect Dodge to activate: Dodge backwards and send a ranged strike at enemies in front, dealing Ether DMG. Character is invulnerable while using this skill. Automatically reloads after the attack to enhance Basic Attack and Dash Attack up to 8 times.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 182.4% | 365.0% | 431.4% |
| Daze Multiplier | 163.4% | 247.0% | 277.4% |
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| Forward Dash DMG Multiplier | 41.2% + 9.0%*13 | 83% + 18.1%*13 | 98.2% + 21.4%*13 |
| Forward Dash Daze Multiplier | 29% + 3.5%*13 | 44.4% + 5.2%*13 | 50% + 5.9%*13 |
Press Special to activate: Unleashes a ranged strike against enemies in front, dealing Ether DMG. Anti-Interrupt level is increased while using this skill. Automatically reloads after the attack to enhance Basic Attack and Dash Attack up to 8 times.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 52.6% | 105.4% | 124.6% |
| Daze Multiplier | 50.0% | 76.4% | 86.0% |
With enough Energy, press Special Attack to activate: A powerful ranged strike, generating an energy field that pulls enemies towards its center to deal Ether DMG. Hold Special Attack down to charge up this attack, during which a small energy field is generated at the muzzle as Energy is consumed, dealing bonus DMG to enemies nearby. Character is invulnerable while using this skill. A Quick Assist is triggered when this skill hits an enemy. Automatically reloads after the attack to enhance Basic Attack and Dash Attack up to 8 times.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| Charged Attack DMG Multiplier | 215% | 430.6% | 509% |
| Bombard DMG Multiplier | 215.0% | 430.6% | 509.0% |
| Energy Field DMG Multiplier | 387% | 774.2% | 915% |
| Charged Daze Multiplier | 179.8% | 270% | 302.8% |
| Bombard Daze Multiplier | 179.8% | 270.0% | 302.8% |
| Energy Field Daze Multiplier | 323.6% | 486.4% | 545.6% |
| Charged Attack Energy Cost | 20 Energy/sec | 20 Energy/sec | 20 Energy/sec |
| Bombard Energy Cost | 60 | 60 | 60 |
When a Chain Attack is triggered, select the character to activate: Unleashes a powerful ranged strike at enemies in a small area, generating an energy field that pulls enemies towards its center to deal Ether DMG. Character is invulnerable while using this skill. A Quick Assist is triggered when this skill hits an enemy. Automatically reloads after the attack to enhance Basic Attack and Dash Attack up to 8 times.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| Bombard DMG Multiplier | 209.6% | 420.8% | 497.6% |
| Energy Field DMG Multiplier | 283% | 566.8% | 670% |
| Bombard Daze Multiplier | 50.0% | 76.4% | 86.0% |
| Energy Field Daze Multiplier | 67.5% | 101.6% | 114% |
When Decibel Rating is at Maximum, press Ultimate to activate: Unleashes a powerful ranged strike at enemies in a small area, generating an energy field that pulls enemies towards its center to deal Ether DMG. When using this skill, other squad members recover 10 Energy. The next character to switch in gains an additional 20 Energy. Character is invulnerable while using this skill. A Quick Assist is triggered when this skill hits an enemy. Automatically reloads after the attack to enhance Basic Attack and Dash Attack up to 8 times.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| Bombard DMG Multiplier | 646.8% | 1293.6% | 1528.8% |
| Energy Field DMG Multiplier | 873.2% | 1746.6% | 2064.2% |
| Bombard Daze Multiplier | 36% | 54.7% | 61.5% |
| Energy Field Daze Multiplier | 48.6% | 73.9% | 83.1% |
After hitting an enemy with a Special Attack, EX Special Attack, Chain Attack, or Ultimate, Nicole can reload, enhancing her Basic Attack and Dash Attack. When her enhanced bullets or Energy Field hits an enemy, the target's DEF is reduced by 40% for 3.5s.
When another character in your squad shares the same Attribute or Faction: When Nicole's Core Passive: Mechanical Case applies a debuff to an enemy, all units deal 25% more Ether DMG to the target for 3.5s.
When the active character is launched, press Assist Attack to activate: Dodge backwards and send a ranged strike at enemies in front, dealing Ether DMG. Character is invulnerable while using this skill. Automatically reloads after the attack to enhance Basic Attack and Dash Attack up to 8 times.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 63.4% | 127.2% | 150.4% |
| Daze Multiplier | 63.4% | 96.4% | 108.4% |
When the character on field is about to be attacked, press Assist Attack to activate: Parries the enemy's attack, dealing massive Daze. Character is invulnerable while using this skill.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| Light Defensive Daze Multiplier | 246.7% | 371% | 416.2% |
| Heavy Defensive Daze Multiplier | 311.7% | 467.9% | 524.7% |
| Chain Defensive Daze Multiplier | 151.7% | 227.6% | 255.2% |
Press Basic Attack after a Defensive Assist to activate: Charge forward and bombard enemies, dealing Ether DMG. Character is invulnerable while using this skill.
| Multiplier | Lv.1 | Lv.12 | Lv.16 |
|---|---|---|---|
| DMG Multiplier | 377.1% | 754.4% | 891.6% |
| Daze Multiplier | 330.3% | 496.4% | 556.8% |
The DMG and the Anomaly Buildup inflicted by Nicole's EX Special Attack increases by 16%. For each additional 0.1s of charging when Nicole activates her EX Special Attack, the duration of the energy field created at the target location increases by 0.15s
Nicole recovers 5 Energy when Core Passive: Mechanical Case's debuff is triggered. This effect can trigger once every 15s.
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2
When Nicole uses her EX Special Attack, Chain Attack, or Ultimate, the diameter of the energy field generated at the target location is increased by 3m.
Basic Attack, Dodge, Assist, Special Attack, and Chain Attack Lv. +2
When Nicole's energy fields deal DMG to an enemy, all units' CRIT Rate against that enemy increases by 1.5%, stacking up to 10 times, and lasting 12s. The duration of each stack is calculated separately.