


"A wise choice! But I should warn you, my services don't come cheap!"
| Stat | Lv.1 | Lv.10 | Lv.20 | Lv.30 | Lv.40 | Lv.50 | Lv.60 |
|---|---|---|---|---|---|---|---|
| HP | 655 | 1,454 | 2,792 | 4,131 | 5,469 | 6,808 | 8,145 |
| ATK | 93 | 140 | 227 | 339 | 425 | 536 | 649 |
| DEF | 50 | 111 | 213 | 315 | 417 | 519 | 622 |
| Impact | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| CRIT Rate | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| CRIT DMG | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
| PEN Ratio | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Anomaly Mastery | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Energy Regen | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
Highlighted stat (PEN Ratio) increases at promotions.